Products
- Horsemeat[6]
- Chicken[3]
- Other Lights & Lighting Products[6]
- Turkey[6]
- Night Lights[1]
Contact Us
- Contact Person : Mr. Su SuRing
- Company Name : Quanzhou Yichun Clocks & Watches Co., Ltd.
- Tel : 0086-595-28055288
- Fax : 0086-595-28055299
- Address : Fujian,Quanzhou,No.104 Chongheng St., Quanzhou Economy & Technology Dvelopment Area
- Country/Region : China
- Zip : 362005
Product Detailed
Related Categories:Turkey
Related Product Searches:2W 48PCS LED corn lighting bulb,High Quality bulb,bulb YCYME2703P02-48C
a.CE&RoHS,Appearance Patent
b.DIA:44mm,led bulb
c.2-9WE26/E27/G23/G24
d.LED corn lighting Bulb
e.Safe,quick reply & delivery
Related Product Searches:2W 48PCS LED corn lighting bulb,High Quality bulb,bulb YCYME2703P02-48C
led bulb, lamp, light bulb
Detailed features and applications:
Model | YCYME2703P02-48C1YCYME2703P02-48C2YCYME2703P02-48C3YCYME2703P02-48C4 | YCYME2705P03-72C1YCYME2705P03-72C2YCYME2705P03-72C3YCYME2705P03-72C4 | YCYME2707P04-96C1YCYME2707P04-96C2YCYME2707P04-96C3YCYME2707P04-96C4 | YCYME2708P05-108C1YCYME2708P05-108C2YCYME2708P05-108C3YCYME2708P05-108C4 | YCYME2710P06-132C1YCYME2710P06-132C2YCYME2710P06-132C3YCYME2710P06-132C4 | YCYME2715P09-192C1YCYME2715P09-192C2YCYME2715P09-192C3YCYME2715P09-192C4 |
Name | LED Corn Bulb | |||||
Cover | Transparent/Milky | |||||
Lamp Holder | E27/E26/G23/G24 | |||||
Diameter | 44 mm | |||||
Shape | Corn | |||||
Material | Al+ABS | |||||
Weight | 0.041±0.003 KG | 0.054±0.003 KG | 0.067±0.003 KG | 0.077±0.003 KG | 0.085±0.003 KG | 0.115±0.003 KG |
Input Voltage | AC 110V/AC 220V | |||||
Power | 1.8±0.3 W | 2.5±0.3 W | 4.0±0.5 W | 5.0±0.5 W | 6.0±0.5 W | 9.0±0.5 W |
Power Factor | 0.45-0.95 | |||||
Luminous Flux | 170-230 Lm | 230-290 Lm | 380-450 Lm | 470-540 Lm | 540-610 Lm | 800-1000 Lm |
LuminousEfficiency | 98±5 Lm/W | |||||
WorkingFrequency | 50Hz/60Hz | |||||
WorkingTemperature | -20~60°C | |||||
Beam Angle | 180° | |||||
CT | 3000±250K / 7000±500K (Flexible) | |||||
Color | WW/NW/CW | |||||
Warranty | 1-2 Years | |||||
LED Type | DIP F5 Strawhat 5.0mm | |||||
LED Cover | Crystal/Frosted | |||||
LED Qty. | 48 LEDs | 72 LEDs | 96 LEDs | 108 LEDs | 132 LEDs | 192 LEDs |
Life Span | 10000-50000hrs | |||||
Light Decay | <3% after 3,000 hours | |||||
Certificate | CE & RoSH | |||||
Package | 100pcs a carton with inner box each; according to customers' need. | |||||
Lead Time | 2~3 weeks generally; Flexible (according to the quantity) | |||||
Advantage | 1) Low-carbon, mercury free, xenon free, UV and IR free, no frequent flash, good CRI, good to eyes;2) 1/10 of incandescent lamps' consumption, short response time;3) Safe, durable, convenient, without ballast and starter. | |||||
Application | 1) Home lighting, decoration, living room, bedroom;2) Public places, stairs lighting, bar, landscape lighting;3) Warm white, natual white, cold white and so on. |
Detailed Pictures:
Decorative